Vlocity Course Content
| Learning Path | Topic | Sub Topic | Hours |
| Introduction | Intro to Vlocity and JSON | Vlocity Introduction and Basics | 0.5 |
| Understanding JSON | 0.5 | ||
| Data Models | Discussion on CMT data models | 1 | |
| Omnstudio Development | Dataraptors | Mappings | 0.5 |
| Extract | 0.5 | ||
| Turbo Extract | 0.5 | ||
| Transform | 0.5 | ||
| Load | 1 | ||
| Formulas | 0.5 | ||
| Use Cases & Best Practices | 0.5 | ||
| Integration Procedures | Uses | 0.5 | |
| Best Practices | 0.5 | ||
| Blocks | 2 | ||
| Actions | 3 | ||
| Use Cases | 1 | ||
| Inegrating with External Systems | 0.5 | ||
| Exposing Salesforce Data through IP as an API | 1 | ||
| Long running IPs settings | 0.5 | ||
| Error Handling in Integration Procedures | 0.5 | ||
| Omniscripts | Understanding Omniscripts | 0.5 | |
| Omniscript Designer | 0.5 | ||
| Groups, Actions, Inputs, Functions | 4 | ||
| Using Omniscript Elements | 1 | ||
| Use Cases & Best Practices | 1 | ||
| Vlocity Cards & Layouts basics | Cards Overview | 0.5 | |
| Building Layouts | 0.5 | ||
| Building Cards | 1 | ||
| Card States and Flyouts | 1 | ||
| Data Source to Cards and Layouts | 0.5 | ||
| Vlocity Actions | 0.5 | ||
| Vlocity Interaction Launcher | 1 | ||
| Order Management | Order Decomposition | Decomposition Configuration | 1 |
| Technical Products creation | 0.5 | ||
| Decomposition Relationships | 0.5 | ||
| Condtions and Mapping Rules and types | 0.5 | ||
| Orchestration | Orchestration Plan Definitions and Orchestration Plans | 0.5 | |
| Orchestration Item Definitions and Orchestration Items | 0.5 | ||
| Orchestration Scenarios and Dependecies | 0.5 | ||
| Item Implementations and System Interfaces | 0.5 | ||
| Orchestration Item Types | 1.5 | ||
| Manual Queues | 0.5 | ||
| Assetization | 0.5 | ||
| In Flight Ammendments | 0.5 | ||
| EPC | Product Management | Vlocity Product Console and EPC Data model | 1 |
| Object Types | 0.5 | ||
| Attribute Categories and Attributes | 0.5 | ||
| Vlocity Picklists | 0.5 | ||
| Products and Bundles | 0.5 | ||
| Attribute Categories and Attributes | 0.5 | ||
| Attribute Assignment to products and Object Types | 0.5 | ||
| Layout Management | 0.5 | ||
| Promotions and Discounts | Difference between Promoitons and Discounts | 1 | |
| Creating promotions and Usage | 0.5 | ||
| Promotion Products | 0.5 | ||
| Product price changes in a Promotion and Follow on Promotions | 0.5 | ||
| Discounts | 0.5 | ||
| Discount Types | 0.5 | ||
| Vlocity CPQ | Pricing Components | Price Lists | 0.5 |
| Pricing Plan | 0.5 | ||
| Pricing Variables | 0.5 | ||
| Pricing Elements | 0.5 | ||
| Price List Entries | 0.5 | ||
| Pricing Definition | Time Plan and Time Policy | 0.5 | |
| Adjustments and overrides | 0.5 | ||
| Varoius types of Pricing Assignment | 0.5 | ||
| Usage based Pricing | 0.5 | ||
| Attribute based Pricing | 1 | ||
| Digital Commerce and Cart based APIs | 0.5 | ||
| cpqAppHandler | 0.5 | ||
| Vlocity Cart and testing EPC and Vlocity CPQ components | 0.5 | ||
| Context Rules | Context Rules Framework | 0.5 | |
| Context Rules components | 1 | ||
| Using Context rules | 0.5 |
*Please note that the hours is an estimation and not the exact value. Hours can differ.